A new way to access the contemporary art market, and tomorrow's talents
first sales & records in the recent weeks
Auction Records
Artist | Price | Estimation | Month |
---|---|---|---|
Clément-Auguste Andrieux | 896 $ | / | May |
Paul Himmel | 5,760 $ | / | May |
John Hassall | 12,450 $ | / | April |
Tim Thompson | 4,560 $ | / | April |
Tishan Hsu | 1,680 $ | / | March |
Lawrence Gipe | 4,800 $ | / | March |
Natvar Bhavsar | 14,400 $ | / | March |
Augustin Ubeda | 2,640 $ | / | March |
Kojo Griffin | 1,560 $ | / | March |
Edna Hibel | 480 $ | / | March |
Jean Ève | 4,200 $ | / | March |
Catherine Lee | 1,680 $ | / | March |
Glenn Goldberg | 780 $ | / | March |
Richard Merkin | 7,200 $ | / | March |
Devin Troy Strother | 25,200 $ | +152 % | March |
Thiago Rocha Pitta | 15,120 $ | +26 % | March |
Artur Lescher | 30,240 $ | -14 % | March |
Austin Lee | 52,920 $ | +76 % | March |
Hernan Bas | 352,800 $ | +253 % | March |
Julien Cheyenne | 32,760 $ | +368 % | March |
First international auction sale
Artist | Price | Estimation | Month |
---|---|---|---|
George Raftopoulos | 0 $ | / | March |
Dan Kyle | 0 $ | / | March |
Guy Maestri | 0 $ | / | March |
Laura Jones | 0 $ | / | March |
Luo Min | 0 $ | / | March |
Tian Xiaolei | 0 $ | / | March |
Hayley Tompkins | 0 $ | / | March |
Helen Beard | 0 $ | / | March |
Marcel Eichner | 0 $ | / | March |
Toby Paterson | 0 $ | / | March |
Meredith James | 0 $ | / | March |
Clare Grill | 0 $ | / | March |
Mariana Telleria | 6,048 $ | -14 % | March |
Paulo Nazareth | 11,340 $ | -6 % | March |
Eduardo Basualdo | 7,560 $ | -6 % | March |
Nikki Maloof | 35,280 $ | +135 % | March |
Raúl de Nieves | 8,190 $ | +37 % | March |
Jan-Ole Schiemann | 40,320 $ | +169 % | March |
Todd Bienvenu | 23,940 $ | +20 % | March |
Gareth Nyandoro | 30,240 $ | +152 % | March |
Explore