A new way to access the contemporary art market, and tomorrow's talents
first sales & records in the recent weeks
Auction Records
Artist | Price | Estimation | Month |
---|---|---|---|
William Perehudoff | 35,655 $ | +78 % | May |
Kenny Scharf | 983,175 $ | +23 % | May |
Jordy Kerwick | 101,175 $ | +102 % | May |
Lynne Drexler | 208,275 $ | +594 % | May |
Scott Kahn | 353,175 $ | +2255 % | May |
Hassel Smith | 113,775 $ | +225 % | May |
José Sabogal | 15,300 $ | +27 % | May |
Michel Delacroix | 19,125 $ | +59 % | May |
Amédée-Julien Marcel-Clément | 10,200 $ | -32 % | May |
Frederick Schafer | 10,837 $ | +81 % | April |
James Everett Stuart | 11,475 $ | +130 % | April |
Conrad Buff | 16,575 $ | +10 % | April |
Tom Wudl | 2,422 $ | +61 % | April |
James Hayward | 16,575 $ | +66 % | April |
Charles Ginnever | 7,650 $ | +53 % | April |
Jonni Cheatwood | 14,025 $ | +301 % | April |
Karl Benjamin | 68,415 $ | +24 % | April |
Wally Hedrick | 11,475 $ | +43 % | April |
Orrin A. White | 12,112 $ | +142 % | April |
William Lees Judson | 2,805 $ | -44 % | April |
First international auction sale
Artist | Price | Estimation | Month |
---|---|---|---|
Nicasio Fernandez | 20,400 $ | +191 % | May |
Jesse Green | 573 $ | -71 % | May |
Cherie Harte | 446 $ | -78 % | May |
Mark Jenkins | 357 $ | -40 % | May |
Rainer Hosch | 484 $ | -52 % | May |
Miki Yokoyama | 637 $ | -75 % | May |
Shelly Mosman | 2,805 $ | +12 % | May |
RF Alvarez | 229 $ | -85 % | May |
Luc Bernard | 3,570 $ | -55 % | May |
Allison Miller | 3,187 $ | -36 % | April |
Explore