A new way to access the contemporary art market, and tomorrow's talents
first sales & records in the recent weeks
Auction Records
Artist | Price | Estimation | Month |
---|---|---|---|
Yin Xin | 12 $ | -94 % | September |
Maurice Réalier-Dumas | 7,040 $ | +17 % | September |
Frederick Samuel Beaumont | 8,960 $ | +49 % | September |
Ynez Johnston | 10,240 $ | +28 % | September |
Bruce Cohen | 21,760 $ | +263 % | September |
Alan Rath | 20,480 $ | +71 % | September |
Bradford Washburn | 3,840 $ | +92 % | September |
Lynne Woods Turner | 1,408 $ | -30 % | September |
Norman Zammitt | 16,640 $ | +316 % | September |
Wade Hoefer | 1,152 $ | -42 % | September |
Lyle Starr | 416 $ | -92 % | September |
Gordon Cook | 3,840 $ | -23 % | September |
Hung Liu | 51,200 $ | +241 % | September |
Charles W. Bartlett | 20,480 $ | +156 % | August |
Isami Doi | 38,400 $ | -23 % | August |
Margaret Keane | 1,664 $ | +11 % | August |
Horatio Nelson Poole | 2,816 $ | -44 % | August |
Fred Dalkey | 2,816 $ | -6 % | August |
Alexander Stirling Calder | 70,350 $ | +291 % | August |
Abel Warshawsky | 12,160 $ | -51 % | August |
First international auction sale
Artist | Price | Estimation | Month |
---|---|---|---|
Joel Holmberg | 0 $ | / | October |
Navin Thomas | 0 $ | / | October |
Michael Dickter | 256 $ | -57 % | July |
Veronika Pausova | 0 $ | / | July |
Justin Liam O'brien | 27,940 $ | +133 % | July |
Sam Friedman | 0 $ | / | July |
Melanie Willhide | 140 $ | -88 % | April |
Samara Golden | 1,275 $ | -29 % | April |
Max Ma | 1,657 $ | +231 % | April |
Explore