A new way to access the contemporary art market, and tomorrow's talents
first sales & records in the recent weeks
Auction Records
Artist | Price | Estimation | Month |
---|---|---|---|
Arthur Leipzig | 21,250 $ | / | March |
Morris Engel | 20,000 $ | / | March |
William Doyle | 11,340 $ | / | January |
Michael David | 88,200 $ | +18 % | December |
Léon Tutundjian | 75,975 $ | +117 % | December |
Thomas McKnight | 5,100 $ | -27 % | December |
Howard Kanovitz | 63 $ | -92 % | November |
Michael Tetherow | 318 $ | -55 % | November |
Jiang Tie Feng | 1,402 $ | +134 % | November |
Vincent Cianni | 127 $ | -58 % | November |
Roman Loranc | 140 $ | -65 % | November |
Herb Mignery | 2,422 $ | -19 % | November |
Christian von Schneidau | 1,530 $ | -49 % | November |
Rinaldo Cuneo | 4,462 $ | -11 % | November |
Francis McComas | 164,175 $ | +447 % | November |
Benjamin Brown | 15,300 $ | +91 % | November |
Fred Mitchell | 48,255 $ | -36 % | November |
Helen Rousseau | 3,187 $ | -36 % | November |
Waldo Peirce | 28,050 $ | -44 % | November |
Eleanor Parke Custis | 7,012 $ | +367 % | November |
First international auction sale
Artist | Price | Estimation | Month |
---|---|---|---|
NO MARTINS | 25,500 $ | -15 % | November |
Burt Brent | 2,040 $ | -32 % | November |
Tom Hill | 828 $ | -31 % | November |
Jamie Isenstein | 140 $ | -80 % | October |
Molly Zuckerman-Hartung | 153 $ | -87 % | October |
Alexia Sinclair | 828 $ | +18 % | October |
Brandon Herman | 242 $ | -84 % | October |
Shawn Kuruneru | 382 $ | -45 % | October |
Seth Armstrong | 318 $ | -55 % | October |
Björn Persson | 4,080 $ | -32 % | October |
Kim Dacres | 22,500 $ | -10 % | August |
Wynnie Mynerva | 12,500 $ | / | August |
Hijack | 1,530 $ | -15 % | August |
Virgil Abloh | 1,402 $ | -30 % | August |
Glenn Dean | 4,845 $ | -3 % | August |
Explore